Get detailed information and offers.
Fill out the form completely and send it; Let us inform you in detail about our company and our products.
Con-Rod Boring Machine
| Serial No |
Standard / Extra Equipments | Standard | Extra |
| 07100 | Fixtures Ø20-Ø150 mm netween | 4 | |
| 07101 | Boring Spindles | 3 | |
| 07102 | Centering Apparatus | 1 | |
| 07103 | Feed adjusting Apparatus | 1 | |
| 07104 | Chip breakers(cutters) Ø20-Ø150mm between | 4 | |
| 07105 | Side fixtures | 2 | |
| 07106 | Manual operating book | 1 | |
| 07107 | Allen wrench 4-5-6-10 | 4 | |
| 07108 | Equipment box | 1 | |
| 07109 | Measurement Device(Micrometer) | Extra |

| Technical Specifications | KBP 750 | |
| Max.Boring diameter | mm | 150 |
| Min.Boring diameter | mm | 15 |
| Max. Con-rod center distance | mm | 650 |
| Min.Con-rod center distance | mm | 40 |
| Table longitudinal travel | mm | 390 |
| Table cross travel | mm | 15 |
| Spindle speed | rpm | 0 - 1400 |
| Automatic feed stage | m/min | 0 / 220 |
| Traverse motor | kw | 0.75 |
| Main motor | kw | 1.7 |
| Electric system | V | 380 - 24 |
| Work length of machine | mm | 900 |
| Length of machine | mm | 860 |
| Width of machine | mm | 750 |
| Height of machine | mm | 1880 |
| Weight of machine | kg | 600 |
